Size Chart

Use this guide for Apex Racegear racing suits, karting suits, mechanic suits, F1-inspired racewear, racing shoes, gloves, T-shirts, jackets, hoodies and sweatshirts. Measure over light clothing and confirm every measurement before ordering.

Important: Apex adult height is measured from the top of the head to the ankle. Kids' kart suit height is total standing height from head to toe.

APEX Racegear Adult Suit Chart

APEX Size EU Size Chest Waist Hips Height: Head to Ankle
140 cm 36 63–67 cm 66 cm 75–80 cm 137–143 cm
158 cm 40 66–74 cm 68 cm 80–84 cm 144–152 cm
3XS 44 75–82 cm 75 cm 84–89 cm 152–157 cm
2XS 46 81–89 cm 77 cm 89–95 cm 156–161 cm
2XS 48 89–96 cm 79 cm 95–98 cm 160–166 cm
S 50 95–102 cm 82 cm 97–100 cm 165–171 cm
M 52 102–106 cm 87 cm 101–104 cm 170–174 cm
L 54 106–110 cm 92 cm 105–108 cm 172–181 cm
L 56 110–114 cm 97 cm 109–112 cm 175–183 cm
XL 58 115–119 cm 102 cm 113–117 cm 180–186 cm
2XL 60 120–124 cm 107 cm 118–122 cm 185–189 cm
3XL 62 124–128 cm 112 cm 123–126 cm 187–194 cm
3XL 64 128–132 cm 117 cm 127–130 cm 194–199 cm
4XL 66 131–139 cm 122 cm 129–135 cm 198–208 cm

Kids' Kart Suit Chart

Kids Size Total Height: Head to Toe Chest
120 116–124 cm 60–64 cm
130 126–134 cm 64–68 cm
140 134–140 cm 68–76 cm
150 142–150 cm 76–82 cm

Racing Gloves Size Chart

Glove Size Hand Measurement
XXXXS 8.9–11.4 cm
XXXS 11.4–14.0 cm
XXS 11.0–16.5 cm
XS 16.5–19.5 cm
Small 19.1–21.0 cm
Medium 21.0–22.1 cm
Large 24.1–26.7 cm
X-Large 26.7–29.2 cm

Racing Shoes Size Chart

EU US CM
32 1 20.4 cm
33 2 21.1 cm
34 3 21.8 cm
35 4 22.5 cm
36 5 23.2 cm
37 6 23.9 cm
38 7 24.6 cm
39 7.5 25.3 cm
40 8 26.0 cm
41 8.5 26.7 cm
42 9 27.4 cm
43 9.5 28.1 cm
44 10 28.8 cm
45 11 29.5 cm
46 12 30.2 cm
47 13 30.9 cm
48 14 31.8 cm

T-Shirt Size Chart – Men's

Size Chest (IN) Chest (CM) Length (IN) Length (CM)
XS 36–38 91–96 24–26 61–66
S 38–40 96–101 26–27 66–68
M 40–42 101–106 27–28 68–71
L 42–44 106–112 28–29 71–74
XL 44–46 112–117 29–30 74–76
XXL 46–48 117–121 30–31 76–79

Men's International Sizes

Region XS S M L XL XXL
EUR XS S M L XL XXL
UK XS S M L XL XXL
US XS S M L XL XXL
Asia S M L XL XXL 3XL

T-Shirt Size Chart – Women's

Size Chest (IN) Chest (CM) Length (IN) Length (CM)
XS 33 84 23 58
S 35 90 24 61
M 37 94 25 63
L 39 100 26 66
XL 41 105 27 69

Women's International Sizes

Region XS S M L XL
EUR 36 38 40 42 44
UK 8 10 12 14 16
US 4 6 8 10 12
Asia S M L XL XXL

T-Shirt Size Chart – Kids

Size Chest (IN) Chest (CM) Length (IN) Length (CM)
XS 26–27 66–68 18–19 43–48
S 28–29 71–73 19–20 48–51
M 30–31 76–78 20–21 51–53
L 31–32 78–81 22–23 53–59
XL 33–34 83–86 23–24 59–61

Kids' International Sizes

Region XS S M L XL
EUR 134 146 158 164 176
UK 8–9 10–11 12–13 14–15 15–16
US YS YM YL YXL YXXL
Asia 134 146 158 164 176

Hoodies & Sweatshirts Size Chart

Tip: Measure one of your favorite hoodies or sweatshirts and compare the measurements with the chart below.
Size Length (A) Width (B) Sleeve (C)
S 27" (69 cm) 20" (51 cm) 33½" (85 cm)
M 28" (71 cm) 22" (56 cm) 34½" (88 cm)
L 29" (74 cm) 24" (61 cm) 35½" (90 cm)
XL 30" (76 cm) 26" (66 cm) 36½" (93 cm)
2XL 31" (79 cm) 28" (71 cm) 37½" (95 cm)
3XL 32" (81 cm) 30" (76 cm) 38½" (98 cm)
4XL 33" (84 cm) 32" (81 cm) 39½" (100 cm)
5XL 34" (86 cm) 34" (86 cm) 40½" (103 cm)

Jacket Size Chart

Size Width Shoulder Length Sleeves
YXS 12.50" 10.50" 17.00" 13.50"
YXXS 13.50" 11.50" 19.00" 15.50"
YS 14.75" 12.50" 21.00" 17.50"
YM 16.00" 13.50" 22.00" 19.50"
YL 17.50" 15.00" 23.50" 21.50"
YXL 19.00" 16.00" 25.00" 23.00"
XS 20.00" 17.00" 26.50" 24.50"
S 20.00" 17.00" 27.50" 25.50"
M 22.00" 18.00" 28.50" 25.50"
L 24.00" 19.00" 29.50" 26.25"
XL 25.50" 20.00" 30.50" 26.75"
2XL 27.00" 21.00" 31.50" 27.25"
3XL 29.00" 21.75" 32.00" 27.75"
4XL 31.00" 22.50" 32.50" 28.00"
5XL 33.00" 23.00" 33.00" 28.25"

How to Measure

  1. Chest: Around the fullest part, under the arms.
  2. Waist: Around the natural waist without holding your breath.
  3. Hips: Around the widest part of the hips and seat.
  4. Adult height: Top of head to ankle.
  5. Kids' height: Barefoot, head to toe.
  6. T-shirts: Measure chest around the fullest part and length from the highest point of the shoulder to the bottom hem.
  7. Jackets: Compare width, shoulder, length and sleeve measurements with a jacket that fits you well.
  8. Hoodies & sweatshirts: Measure a favorite garment flat and compare length, width and sleeve.
  9. Shoes: Measure your foot from the heel to the longest toe while standing.
  10. Gloves: Measure around the widest part of your four fingers.
Need help choosing a size? If you are between sizes, choose the larger size for comfortable seated movement and layering. A suit must not pull tightly across the shoulders or crotch.